Citrix Government Systems - Federal Contacts
Authorized Contacts for Citrix U.S. Federal Government Solutions
Citrix Government Systems
7735 Old Georgetown Road, Ste. 300
Bethesda, MD 20814
301-280-0800 (Main)
301-718-0701 (Fax)
888-400-9790 (Toll-free)
Civilian ERM Account Assignments
| Ron Tokash | Dept of Trans., Dept of Commerce, US Postal, NASA, FTC, SEC |
||||
| Ted Collias | Dept of Treasury, HUD, OPM, Amtrak, US Courts, IBB, CSOSA, Smithsonian, NSF, GPO | ||||
| Mike Elliard | ANG System Integration, ANG Civilian Accounts | ||||
| Paul Bauman | Social Security Administration, Dept of Education, US House of Representatives, FDIC, NRC, U.S Senate, EPA, SEC, NARA, SBA, GAO, PBGC, EOP, AOC, LOC, Peace Corps | ||||
| Robert Greenspan | Dept of Energy, Tennessee Valley Authority (TVA), Dept of Interior (DOI), US Dept of Agriculture, FERC | ||||
| Mark Forsthoffer | DHS, Dept of Justice, Dept of State, USAID, MITRE | ||||
| Stephanie Friedman | VA, GSA, HHS, Labor, FCC | ||||
| Bill Blum | Civilian Sales Director | ||||
DOD ERM Account Assignments
| Jim Waldron | DoD/Intel Sales Manager | ||||
| Chris Hurlbutt | Army, Military Health, European Command, Southern Command | ||||
| Mayleen Cheung | Southern Command | ||||
| Eddie Obendorfer | Navy, Marine Corps, PACOM | ||||
| Robert Pelache | Air Force, Strategic Command, Space Command, JIOC | ||||
| Sam Minnick | Defense Agencies and OSD, USTRANSCOM, JFCOM, AFRICOM | ||||
| Sherban Naum | US Federal Special Programs | ||||
| Wayne Hulit | DOD/Intel ANG Product Specialist | ||||
| Kirk Hilliard | Systems Integrators | ||||
Federal Government Systems Contacts
| Naomi Harker | Federal Field Marketing Manager | ||||
| Trovon Williams | Event Coordinator | ||||
| David Spillers | Business Development Director | ||||
| Georgetta Scales | GSA Federal Contracts Manager | ||||
| Barbara Allen | Contract Manager | ||||
| Rue Moody | Strategic Products Technical Director | ||||
| Nancy Binnie | Federal Channel Director | ||||
| Mark Hurley | Channel Development | ||||
| Louis Larson | Channel Development | ||||
| David Smith | Federal Sales Engineer Director | ||||
| John Hoagland | Inside Sales Manager | ||||
| Dan Berwitz | ANG DoD/Civilian | ||||
| Edwin Salazar | Civilian Account Manager | ||||
| Alan Printz | DoD Team Lead | ||||
| Mat Rankine | Civilian Team Lead | ||||
| Ana Luengo | DoD Account Manager (Intel, SI, Army) | ||||
|
|
Act Now
Dig Deeper
Socialize
Explore
Case Study
- Saxon State Office
“Desktop virtualization is an interesting concept, which, in our opinion, is also very suitable for administrative workstations that place higher demands on system availability.”
- Saxon State Office
Events
News
- Citrix NetScaler Boosts SSL Performance 5X to Meet the Demands of New Security Standards
- Citrix NetScaler Boosts SSL Performance 5X to Meet the Demands of New Security Standards